123 R H
WGI 010 1 2
MFP 100 2 6
WGI 010 1 2
MFP 100 2 6 WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 9 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jack Doyle | 8 | 6 | 2 | 1 | 0 | 2 | 3 | 1 |
| Totals | 17 | 11 | 2 | 1 | 0 | 6 | 7 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 1 | 6 | 1 | 0 | 0 | 4 | 47 |
| Zo Demalia | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Totals | 2.0 | 1 | 6 | 1 | 0 | 1 | 6 | 68 |
MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 7 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
| Kollin Stone | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 1 |
| Totals | 13 | 12 | 6 | 1 | 0 | 1 | 6 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Kollin Stone | 2.0 | 1 | 2 | 1 | 0 | 5 | 5 | 72 |
| Totals | 3.0 | 1 | 2 | 1 | 0 | 6 | 7 | 85 |
BB5 Awards
Award |
|---|
| 💔 Heartbreaking Moment |