12 R H
HLS 11 2 3
ROT 03 3 3
HLS 11 2 3
ROT 03 3 3 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 6 | 5 | 2 | 0 | 2 | 1 | 2 | 2 |
| Dan Canobbio | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 11 | 9 | 3 | 1 | 2 | 2 | 4 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Dan Canobbio | 0.1 | 3 | 3 | 0 | 1 | 0 | 1 | 19 |
| Totals | 1.1 | 3 | 3 | 0 | 1 | 0 | 3 | 32 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Shelfy | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| Trevor Plouffe | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 7 | 3 | 0 | 1 | 0 | 3 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.0 | 1 | 1 | 0 | 1 | 2 | 2 | 27 |
| Shelfy | 1.0 | 1 | 2 | 1 | 1 | 0 | 2 | 19 |
| Totals | 2.0 | 2 | 3 | 1 | 2 | 2 | 4 | 46 |