Full Name
Jack Doyle
Batting
Tournament | Team | AVG | OBP | SLG | OPS | OPS+ | PA | AB | H | 2B | HR | BB | K | RBI | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | WGI | .286 | .706 | .429 | 1.134 | 163 | 17 | 7 | 2 | 1 | 0 | 10 | 5 | 2 | |
| BB2 | WGI | .462 | .500 | .923 | 1.423 | 126 | 14 | 13 | 6 | 0 | 2 | 1 | 5 | 8 | |
| BB3 | WGI | .591 | .750 | .909 | 1.659 | 133 | 36 | 22 | 13 | 1 | 2 | 14 | 7 | 12 | |
| BB4 | WGI | .571 | .640 | .810 | 1.450 | 140 | 25 | 21 | 12 | 2 | 1 | 4 | 5 | 11 | |
| BB5 | WGI | .467 | .600 | .800 | 1.400 | 126 | 20 | 15 | 7 | 2 | 1 | 5 | 6 | 5 | |
| BB6 | WGI | .864 | .889 | 1.409 | 2.298 | 264 | 27 | 22 | 19 | 3 | 3 | 5 | 1 | 14 | MVP, SS |
| Career | 1TM | .590 | .705 | .950 | 1.655 | 165 | 139 | 100 | 59 | 9 | 9 | 39 | 29 | 52 |
Pitching
Tournament | Team | ERA | ERA– | WHIP | ER | IP | PC | H | 2B | HR | BB | K | GO | FO | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | WGI | 0.75 | 101 | 1.625 | 3 | 8.0 | 149 | 6 | 1 | 0 | 7 | 15 | 1 | 0 | CY |
| BB2 | WGI | 0.73 | 32 | 1.818 | 2 | 5.1 | 113 | 2 | 1 | 0 | 8 | 10 | 1 | 0 | CY |
| BB3 | WGI | 2.33 | 43 | 3.000 | 7 | 6.0 | 173 | 14 | 3 | 2 | 4 | 13 | 4 | 1 | |
| BB4 | WGI | 3.00 | 93 | 3.000 | 7 | 4.2 | 146 | 7 | 0 | 1 | 7 | 12 | 2 | 0 | |
| BB5 | WGI | 7.80 | 251 | 5.700 | 13 | 3.1 | 133 | 15 | 4 | 1 | 4 | 5 | 5 | 0 | |
| BB6 | WGI | 0.00 | 0 | 1.688 | 0 | 5.1 | 124 | 5 | 1 | 0 | 4 | 15 | 0 | 1 | MVP, CY |
| 6TMT | 1TM | 2.26 | 67 | 2.929 | 32 | 28.1 | 838 | 49 | 10 | 4 | 34 | 70 | 13 | 2 |