12 R H
HLS 05 5 5
CAR 00 0 0
HLS 05 5 5
CAR 00 0 0 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 6 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| Drew Davis | 6 | 5 | 4 | 4 | 0 | 1 | 1 | 3 |
| Totals | 12 | 8 | 5 | 5 | 0 | 4 | 2 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Dan Canobbio | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Totals | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | 36 |
CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joez McFly | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.0 | 0 | 1 | 1 | 0 | 1 | 2 | 22 |
| Joez McFly | 0.0 | 5 | 4 | 4 | 0 | 3 | 0 | 31 |
| Totals | 1.0 | 5 | 5 | 5 | 0 | 4 | 2 | 53 |