Full Name
Lorenzo Demalia
Nickname
Zollop
Batting
Tournament | Team | AVG | OBP | SLG | OPS | OPS+ | PA | AB | H | 2B | HR | BB | K | RBI | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | WGI | .077 | .333 | .077 | .410 | -10 | 18 | 13 | 1 | 0 | 0 | 5 | 12 | 1 | |
| BB2 | WGI | .400 | .500 | .600 | 1.100 | 78 | 12 | 10 | 4 | 2 | 0 | 2 | 4 | 1 | MIP |
| BB3 | WGI | .483 | .583 | .690 | 1.273 | 79 | 36 | 29 | 14 | 3 | 1 | 7 | 9 | 14 | GG, FAN |
| BB4 | WGI | .438 | .640 | 1.063 | 1.703 | 180 | 25 | 16 | 7 | 1 | 3 | 9 | 7 | 6 | |
| BB5 | WGI | .313 | .522 | .688 | 1.209 | 95 | 23 | 16 | 5 | 0 | 2 | 7 | 6 | 8 | |
| BB6 | WGI | .500 | .654 | 1.056 | 1.709 | 171 | 26 | 18 | 9 | 1 | 3 | 8 | 6 | 12 | |
| Career | 1TM | .392 | .557 | .725 | 1.283 | 103 | 140 | 102 | 40 | 7 | 9 | 38 | 44 | 42 |
Pitching
Tournament | Team | ERA | ERA– | WHIP | ER | IP | PC | H | 2B | HR | BB | K | GO | FO | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | WGI | --- | --- | --- | 0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BB2 | WGI | 20.00 | 890 | 20.000 | 5 | 0.1 | 43 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | MIP |
| BB3 | WGI | 9.00 | 164 | 8.700 | 15 | 3.1 | 157 | 18 | 2 | 2 | 11 | 5 | 2 | 3 | GG, FAN |
| BB4 | WGI | 15.00 | 466 | 10.500 | 10 | 1.1 | 67 | 11 | 8 | 0 | 3 | 2 | 2 | 0 | |
| BB5 | WGI | 2.40 | 77 | 4.800 | 2 | 1.2 | 62 | 5 | 0 | 1 | 3 | 4 | 1 | 0 | |
| BB6 | WGI | 7.50 | 209 | 5.625 | 10 | 2.2 | 103 | 10 | 6 | 0 | 5 | 4 | 2 | 2 | |
| 6TMT | 1TM | 9.00 | 219 | 8.250 | 42 | 9.1 | 437 | 51 | 17 | 4 | 26 | 16 | 7 | 5 |