12 R H
LY 54 9 8
WGI 25 7 5
LY 54 9 8
WGI 25 7 5 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 9 | 7 | 3 | 0 | 1 | 2 | 2 | 6 |
| Dalton Feely | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 3 |
| Totals | 17 | 13 | 8 | 1 | 1 | 4 | 2 | 9 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 0.2 | 6 | 4 | 1 | 2 | 3 | 2 | 44 |
| Dalton Feely | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | 31 |
| Totals | 2.0 | 7 | 5 | 1 | 2 | 4 | 3 | 75 |
WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 8 | 6 | 2 | 0 | 1 | 2 | 2 | 4 |
| Jack Doyle | 7 | 5 | 3 | 1 | 1 | 2 | 1 | 3 |
| Totals | 15 | 11 | 5 | 1 | 2 | 4 | 3 | 7 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 7 | 5 | 1 | 1 | 2 | 1 | 57 |
| Zo Demalia | 0.1 | 2 | 3 | 0 | 0 | 2 | 1 | 28 |
| Totals | 1.2 | 9 | 8 | 1 | 1 | 4 | 2 | 85 |