12345 R H
MFP 00000 0 2
ROT 00001 1 2
MFP 00000 0 2
ROT 00001 1 2 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kollin Stone | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Kollin Stone | 1.1 | 0 | 1 | 0 | 0 | 2 | 3 | 29 |
| Totals | 2.0 | 0 | 1 | 0 | 0 | 4 | 5 | 54 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Shelfy | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 11 | 7 | 1 | 0 | 0 | 4 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.1 | 0 | 1 | 0 | 0 | 1 | 3 | 31 |
| Shelfy | 0.2 | 0 | 1 | 1 | 0 | 0 | 2 | 16 |
| Totals | 2.0 | 0 | 2 | 1 | 0 | 1 | 5 | 47 |