12 R H
MFP 02 2 3
HLS 10 1 1
MFP 02 2 3
HLS 10 1 1 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kyle MacDonald | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 2 |
| Totals | 11 | 9 | 3 | 0 | 1 | 2 | 5 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 1.0 | 1 | 1 | 0 | 0 | 3 | 3 | 42 |
| Kyle MacDonald | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Totals | 2.0 | 1 | 1 | 0 | 0 | 3 | 5 | 54 |
HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dan Canobbio | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Totals | 10 | 7 | 1 | 0 | 0 | 3 | 5 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 1.0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 |
| Drew Davis | 1.0 | 2 | 2 | 0 | 1 | 2 | 2 | 33 |
| Totals | 2.0 | 2 | 3 | 0 | 1 | 2 | 5 | 54 |