12 R H
HLS 01 1 3
WGI 5X 5 3
HLS 01 1 3
WGI 5X 5 3 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dan Canobbio | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Totals | 11 | 9 | 3 | 1 | 0 | 2 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 0.2 | 1 | 2 | 0 | 0 | 2 | 1 | 31 |
| Drew Davis | 0.0 | 4 | 1 | 0 | 0 | 3 | 0 | 21 |
| Totals | 0.2 | 5 | 3 | 0 | 0 | 5 | 1 | 52 |
WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jack Doyle | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Totals | 10 | 5 | 3 | 0 | 0 | 5 | 1 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | 34 |
| Zo Demalia | 0.2 | 1 | 2 | 1 | 0 | 2 | 0 | 20 |
| Totals | 2.0 | 1 | 3 | 1 | 0 | 2 | 4 | 54 |