12 R H
HLS 50 5 3
ROT 01 1 2
HLS 50 5 3
ROT 01 1 2 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 5 |
| Dan Canobbio | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 8 | 6 | 3 | 1 | 2 | 2 | 3 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.1 | 1 | 1 | 0 | 1 | 1 | 2 | 37 |
| Dan Canobbio | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | 13 |
| Totals | 2.0 | 1 | 2 | 0 | 1 | 1 | 4 | 50 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Dan Rourke | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Rourke | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Trevor Plouffe | 1.0 | 3 | 3 | 1 | 2 | 0 | 3 | 30 |
| Totals | 1.0 | 5 | 3 | 1 | 2 | 2 | 3 | 40 |