12 R H
WGI 03 3 5
LY 04 4 7
WGI 03 3 5
LY 04 4 7 WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 7 | 5 | 3 | 1 | 0 | 2 | 1 | 1 |
| Zo Demalia | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 |
| Totals | 14 | 11 | 5 | 2 | 0 | 3 | 4 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | 23 |
| Zo Demalia | 0.1 | 4 | 5 | 0 | 0 | 0 | 1 | 16 |
| Totals | 1.1 | 4 | 7 | 0 | 0 | 0 | 3 | 39 |
LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 2 |
| Dalton Feely | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 2 |
| Totals | 11 | 11 | 7 | 0 | 0 | 0 | 3 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.1 | 3 | 4 | 2 | 0 | 0 | 3 | 36 |
| Dalton Feely | 0.2 | 0 | 1 | 0 | 0 | 3 | 1 | 33 |
| Totals | 2.0 | 3 | 5 | 2 | 0 | 3 | 4 | 69 |