12 R H
MFP 20 2 2
HLS 4X 4 2
MFP 20 2 2
HLS 4X 4 2 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| Kollin Stone | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 1 |
| Totals | 12 | 8 | 2 | 0 | 1 | 4 | 5 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 0.2 | 2 | 1 | 0 | 0 | 3 | 1 | 29 |
| Kollin Stone | 0.1 | 2 | 1 | 0 | 1 | 1 | 1 | 13 |
| Totals | 1.0 | 4 | 2 | 0 | 1 | 4 | 2 | 42 |
HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Dan Canobbio | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Totals | 9 | 5 | 2 | 0 | 1 | 4 | 2 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 0.2 | 1 | 1 | 0 | 0 | 2 | 2 | 30 |
| Drew Davis | 1.1 | 1 | 1 | 0 | 1 | 2 | 3 | 33 |
| Totals | 2.0 | 2 | 2 | 0 | 1 | 4 | 5 | 63 |