12 R H
PS 00 0 2
WGI 02 2 4
PS 00 0 2
WGI 02 2 4 PS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Joez McFly | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9 | 8 | 2 | 0 | 0 | 1 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.0 | 0 | 2 | 0 | 0 | 1 | 2 | 36 |
| Joez McFly | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Totals | 1.0 | 2 | 4 | 0 | 1 | 1 | 2 | 40 |
WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Doyle | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| Totals | 8 | 7 | 4 | 0 | 1 | 1 | 2 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 0 | 2 | 0 | 0 | 1 | 3 | 36 |
| Zo Demalia | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Totals | 2.0 | 0 | 2 | 0 | 0 | 1 | 5 | 43 |