12 R H
HLS 01 1 3
ROT 04 4 2
HLS 01 1 3
ROT 04 4 2 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
| Drew Davis | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Totals | 11 | 9 | 3 | 2 | 1 | 2 | 6 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 4 | 2 | 0 | 1 | 2 | 2 | 37 |
| Dan Canobbio | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Totals | 1.2 | 4 | 2 | 0 | 1 | 2 | 4 | 49 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 4 |
| Dan Rourke | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9 | 7 | 2 | 0 | 1 | 2 | 4 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.1 | 1 | 1 | 0 | 1 | 0 | 4 | 19 |
| Dan Rourke | 0.2 | 0 | 2 | 2 | 0 | 2 | 2 | 35 |
| Totals | 2.0 | 1 | 3 | 2 | 1 | 2 | 6 | 54 |