12 R H
WGI 00 0 3
ROT 02 2 2
WGI 00 0 3
ROT 02 2 2 WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zo Demalia | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 2 | 2 | 1 | 0 | 4 | 3 | 46 |
| Totals | 1.1 | 2 | 2 | 1 | 0 | 4 | 3 | 46 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Vinny Rottino | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9 | 5 | 2 | 1 | 0 | 4 | 3 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 2.0 | 0 | 3 | 1 | 0 | 0 | 4 | 39 |
| Totals | 2.0 | 0 | 3 | 1 | 0 | 0 | 4 | 39 |