12 R H
LY 41 5 5
MFP 03 3 2
LY 41 5 5
MFP 03 3 2 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 4 |
| Dalton Feely | 6 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
| Totals | 12 | 9 | 5 | 1 | 1 | 3 | 2 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dalton Feely | 1.0 | 3 | 2 | 1 | 1 | 1 | 1 | 31 |
| Totals | 2.0 | 3 | 2 | 1 | 1 | 1 | 3 | 42 |
MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kollin Stone | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Totals | 7 | 6 | 2 | 1 | 1 | 1 | 3 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 1.0 | 4 | 3 | 1 | 1 | 1 | 1 | 22 |
| Kyle MacDonald | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 35 |
| Totals | 2.0 | 5 | 5 | 1 | 1 | 3 | 2 | 57 |