Full Name
Trevor Plouffe
Nickname
Special T
Batting
Tournament | Team | AVG | OBP | SLG | OPS | OPS+ | PA | AB | H | 2B | HR | BB | K | RBI | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | ROT | .500 | .609 | .556 | 1.164 | 177 | 23 | 18 | 9 | 1 | 0 | 5 | 7 | 4 | |
| BB2 | ROT | .769 | .870 | 1.154 | 2.023 | 226 | 23 | 13 | 10 | 2 | 1 | 10 | 3 | 9 | MVP |
| BB3 | ROT | .500 | .655 | .950 | 1.605 | 123 | 29 | 20 | 10 | 3 | 2 | 9 | 6 | 14 | |
| BB4 | ROT | .722 | .773 | 1.000 | 1.773 | 194 | 22 | 18 | 13 | 2 | 1 | 4 | 4 | 5 | |
| BB5 | ROT | .250 | .400 | .300 | .700 | 18 | 25 | 20 | 5 | 1 | 0 | 5 | 10 | 0 | |
| BB6 | ROT | .520 | .586 | .720 | 1.306 | 110 | 29 | 25 | 13 | 5 | 0 | 4 | 7 | 11 | |
| Career | 1TM | .526 | .642 | .754 | 1.397 | 135 | 151 | 114 | 60 | 14 | 4 | 37 | 37 | 43 |
Pitching
Tournament | Team | ERA | ERA– | WHIP | ER | IP | PC | H | 2B | HR | BB | K | GO | FO | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1 | ROT | 0.15 | 21 | 1.231 | 1 | 13.0 | 184 | 11 | 2 | 0 | 5 | 22 | 3 | 1 | |
| BB2 | ROT | 0.00 | 0 | 1.143 | 0 | 7.0 | 125 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | MVP |
| BB3 | ROT | 6.00 | 109 | 4.500 | 16 | 5.1 | 192 | 16 | 4 | 4 | 8 | 14 | 2 | 0 | |
| BB4 | ROT | 1.60 | 50 | 3.400 | 4 | 5.0 | 156 | 13 | 3 | 0 | 4 | 9 | 5 | 1 | |
| BB5 | ROT | 1.43 | 46 | 2.143 | 5 | 7.0 | 163 | 9 | 5 | 2 | 6 | 18 | 2 | 1 | |
| BB6 | ROT | 2.47 | 69 | 3.176 | 7 | 5.2 | 165 | 11 | 0 | 2 | 7 | 11 | 4 | 2 | |
| 6TMT | 1TM | 1.82 | 59 | 2.697 | 33 | 36.1 | 985 | 64 | 15 | 8 | 34 | 88 | 16 | 5 |