12 R H
CAR 03 3 3
BAG 04 4 7
CAR 03 3 3
BAG 04 4 7 CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Joez McFly | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 9 | 3 | 1 | 1 | 1 | 2 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.1 | 1 | 3 | 0 | 0 | 1 | 1 | 28 |
| Joez McFly | 0.1 | 3 | 4 | 0 | 0 | 2 | 0 | 25 |
| Totals | 1.2 | 4 | 7 | 0 | 0 | 3 | 1 | 53 |
BAG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 2 |
| Jimmy O'Brien | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 2 |
| Totals | 15 | 12 | 7 | 0 | 0 | 3 | 1 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 22 |
| Jimmy O'Brien | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 23 |
| Totals | 2.0 | 3 | 3 | 1 | 1 | 1 | 2 | 45 |
BB5 Awards
Award |
|---|
| 🏃 Defensive Play |