123 R H
LY 055 10 11
WGI 051 6 7
LY 055 10 11
WGI 051 6 7 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 11 | 10 | 7 | 2 | 0 | 1 | 2 | 4 |
| Dalton Feely | 11 | 7 | 4 | 2 | 0 | 4 | 2 | 6 |
| Totals | 22 | 17 | 11 | 4 | 0 | 5 | 4 | 10 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 2.1 | 5 | 7 | 2 | 0 | 4 | 6 | 81 |
| Totals | 2.1 | 5 | 7 | 2 | 0 | 4 | 6 | 81 |
WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 9 | 7 | 5 | 1 | 0 | 2 | 2 | 5 |
| Zo Demalia | 9 | 7 | 2 | 1 | 0 | 2 | 4 | 1 |
| Totals | 18 | 14 | 7 | 2 | 0 | 4 | 6 | 6 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.2 | 4 | 4 | 0 | 0 | 4 | 4 | 62 |
| Zo Demalia | 0.1 | 5 | 7 | 4 | 0 | 1 | 0 | 31 |
| Totals | 2.0 | 9 | 11 | 4 | 0 | 5 | 4 | 93 |