123 R H
ROT 010 1 6
HLS 101 2 5
ROT 010 1 6
HLS 101 2 5 ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 8 | 7 | 6 | 1 | 0 | 1 | 0 | 1 |
| Marshall Plouffe | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 16 | 15 | 6 | 1 | 0 | 1 | 7 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 2.0 | 1 | 5 | 1 | 0 | 1 | 5 | 55 |
| Marshall Plouffe | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Totals | 2.1 | 1 | 5 | 1 | 0 | 2 | 6 | 69 |
HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 1 |
| Dan Canobbio | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 1 |
| Totals | 14 | 12 | 5 | 1 | 0 | 2 | 6 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 2.1 | 0 | 5 | 1 | 0 | 1 | 5 | 54 |
| Dan Canobbio | 0.2 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Totals | 3.0 | 1 | 6 | 1 | 0 | 1 | 7 | 66 |