12 R H
WGI 41 5 5
HLS 02 2 2
WGI 41 5 5
HLS 02 2 2 WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 9 | 5 | 2 | 0 | 0 | 4 | 2 | 0 |
| Jack Doyle | 8 | 6 | 3 | 1 | 0 | 2 | 1 | 5 |
| Totals | 17 | 11 | 5 | 1 | 0 | 6 | 3 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 31 |
| Zo Demalia | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 14 |
| Totals | 2.0 | 2 | 2 | 2 | 0 | 1 | 5 | 45 |
HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
| Dan Canobbio | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9 | 8 | 2 | 2 | 0 | 1 | 5 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 4 | 3 | 1 | 0 | 4 | 2 | 48 |
| Dan Canobbio | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 36 |
| Totals | 2.0 | 5 | 5 | 1 | 0 | 6 | 3 | 84 |