12 R H
LY 03 3 2
WOOG 13 4 6
LY 03 3 2
WOOG 13 4 6 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Dalton Feely | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| Totals | 12 | 8 | 2 | 0 | 0 | 4 | 5 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.1 | 2 | 5 | 2 | 1 | 1 | 3 | 42 |
| Dalton Feely | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Totals | 1.1 | 4 | 6 | 2 | 1 | 2 | 3 | 50 |
WOOG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 2 |
| Dan Rourke | 6 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| Totals | 12 | 10 | 6 | 2 | 1 | 2 | 3 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Dan Rourke | 0.2 | 3 | 2 | 0 | 0 | 4 | 2 | 45 |
| Totals | 2.0 | 3 | 2 | 0 | 0 | 4 | 5 | 68 |