12 R H
PS 30 3 4
ROT 5X 5 6
PS 30 3 4
ROT 5X 5 6 PS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 3 |
| Joez McFly | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 11 | 10 | 4 | 1 | 0 | 1 | 5 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Joez McFly | 0.0 | 2 | 4 | 0 | 0 | 1 | 0 | 19 |
| Lou Dab | 0.1 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| Totals | 0.1 | 5 | 6 | 1 | 0 | 2 | 1 | 34 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Dan Rourke | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| Trevor Plouffe | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| Totals | 9 | 7 | 6 | 1 | 0 | 2 | 1 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Rourke | 1.0 | 2 | 1 | 0 | 0 | 1 | 2 | 26 |
| Trevor Plouffe | 1.0 | 1 | 3 | 1 | 0 | 0 | 3 | 28 |
| Totals | 2.0 | 3 | 4 | 1 | 0 | 1 | 5 | 54 |