12 R H
HLS 05 5 4
LY 21 3 4
HLS 05 5 4
LY 21 3 4 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 3 |
| Dan Canobbio | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| Totals | 14 | 8 | 4 | 0 | 0 | 6 | 3 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 0.2 | 2 | 3 | 2 | 1 | 0 | 2 | 25 |
| Drew Davis | 1.1 | 1 | 1 | 1 | 0 | 1 | 4 | 32 |
| Totals | 2.0 | 3 | 4 | 3 | 1 | 1 | 6 | 57 |
LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
| Dalton Feely | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Totals | 11 | 10 | 4 | 3 | 1 | 1 | 6 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.1 | 0 | 0 | 0 | 0 | 2 | 3 | 30 |
| Dalton Feely | 0.0 | 5 | 4 | 0 | 0 | 4 | 0 | 40 |
| Totals | 1.1 | 5 | 4 | 0 | 0 | 6 | 3 | 70 |