1234 R H
PS 0501 6 5
WGI 0504 9 7
PS 0501 6 5
WGI 0504 9 7 PS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Joez McFly | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
| Lou Dab | 7 | 3 | 3 | 0 | 1 | 4 | 0 | 3 |
| Totals | 14 | 9 | 5 | 1 | 1 | 5 | 4 | 6 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Joez McFly | 0.0 | 6 | 7 | 1 | 2 | 2 | 0 | 23 |
| Totals | 1.1 | 6 | 7 | 1 | 2 | 2 | 2 | 39 |
WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Zo Demalia | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 1 |
| Jack Doyle | 6 | 6 | 5 | 0 | 2 | 0 | 1 | 8 |
| Totals | 12 | 10 | 7 | 1 | 2 | 2 | 2 | 9 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
| Zo Demalia | 0.1 | 5 | 5 | 1 | 1 | 4 | 1 | 41 |
| Totals | 2.0 | 5 | 5 | 1 | 1 | 5 | 4 | 62 |