12 R H
MFP 01 1 3
RIV 2X 2 3
MFP 01 1 3
RIV 2X 2 3 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Hoodie Gleyber | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| Totals | 8 | 7 | 3 | 1 | 0 | 1 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 33 |
| Totals | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 33 |
RIV Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dan Rourke | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 2.0 | 1 | 3 | 1 | 0 | 1 | 4 | 31 |
| Totals | 2.0 | 1 | 3 | 1 | 0 | 1 | 4 | 31 |