12 R H
MFP 02 2 3
ROT 4X 4 3
MFP 02 2 3
ROT 4X 4 3 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 6 | 5 | 1 | 0 | 1 | 1 | 3 | 2 |
| Kollin Stone | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 11 | 9 | 3 | 0 | 1 | 2 | 5 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 0.2 | 4 | 3 | 0 | 1 | 1 | 1 | 14 |
| Kollin Stone | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Totals | 1.0 | 4 | 3 | 0 | 1 | 1 | 2 | 22 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Shelfy | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Trevor Plouffe | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 6 | 3 | 0 | 1 | 1 | 2 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 38 |
| Shelfy | 0.2 | 2 | 3 | 0 | 1 | 0 | 1 | 23 |
| Totals | 2.0 | 2 | 3 | 0 | 1 | 2 | 5 | 61 |