12 R H
BAG 01 1 2
LY 02 2 4
BAG 01 1 2
LY 02 2 4 BAG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 1 |
| Jimmy O'Brien | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 11 | 8 | 2 | 0 | 1 | 3 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 0.2 | 0 | 2 | 1 | 0 | 2 | 1 | 27 |
| Jimmy O'Brien | 0.1 | 2 | 2 | 0 | 0 | 1 | 1 | 22 |
| Totals | 1.0 | 2 | 4 | 1 | 0 | 3 | 2 | 49 |
LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| Dalton Feely | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Totals | 10 | 7 | 4 | 1 | 0 | 3 | 2 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dalton Feely | 1.0 | 0 | 0 | 0 | 0 | 3 | 2 | 35 |
| Nicky Cass | 1.0 | 1 | 2 | 0 | 1 | 0 | 2 | 17 |
| Totals | 2.0 | 1 | 2 | 0 | 1 | 3 | 4 | 52 |