12 R H
HLS 00 0 1
WOOG 04 4 3
HLS 00 0 1
WOOG 04 4 3 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dan Canobbio | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 0.1 | 4 | 3 | 0 | 1 | 4 | 0 | 34 |
| Dan Canobbio | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Totals | 1.1 | 4 | 3 | 0 | 1 | 4 | 3 | 53 |
WOOG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 4 |
| Dan Rourke | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 11 | 7 | 3 | 0 | 1 | 4 | 3 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 1.1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 |
| Dan Rourke | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Totals | 2.0 | 0 | 1 | 0 | 0 | 1 | 4 | 40 |