1234 R H
WOOG 2020 4 6
LY 1121 5 6
WOOG 2020 4 6
LY 1121 5 6 WOOG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 1 |
| Dan Rourke | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 1 |
| Totals | 12 | 11 | 5 | 0 | 0 | 1 | 6 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 1.1 | 1 | 4 | 1 | 0 | 0 | 4 | 35 |
| Dan Rourke | 0.2 | 1 | 0 | 0 | 0 | 3 | 2 | 26 |
| Totals | 2.0 | 2 | 4 | 1 | 0 | 3 | 6 | 61 |
LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 7 | 6 | 2 | 0 | 0 | 1 | 4 | 1 |
| Dalton Feely | 6 | 4 | 2 | 1 | 0 | 2 | 2 | 1 |
| Totals | 13 | 10 | 4 | 1 | 0 | 3 | 6 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.0 | 2 | 4 | 0 | 0 | 1 | 3 | 36 |
| Dalton Feely | 1.0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 |
| Totals | 2.0 | 2 | 5 | 0 | 0 | 1 | 6 | 54 |