123 R H
CAR 250 7 8
ROT 162 9 10
CAR 250 7 8
ROT 162 9 10 CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 9 | 6 | 4 | 1 | 0 | 3 | 1 | 4 |
| Joez McFly | 8 | 6 | 4 | 2 | 0 | 2 | 2 | 3 |
| Totals | 17 | 12 | 8 | 3 | 0 | 5 | 3 | 7 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.0 | 2 | 3 | 0 | 1 | 1 | 3 | 36 |
| Joez McFly | 0.0 | 5 | 6 | 0 | 0 | 2 | 0 | 37 |
| Totals | 1.0 | 7 | 9 | 0 | 1 | 3 | 3 | 73 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 8 | 7 | 6 | 0 | 1 | 1 | 1 | 4 |
| Marshall Plouffe | 7 | 5 | 3 | 0 | 0 | 2 | 2 | 3 |
| Totals | 15 | 12 | 9 | 0 | 1 | 3 | 3 | 7 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.1 | 2 | 3 | 2 | 0 | 2 | 3 | 48 |
| Marshall Plouffe | 0.0 | 5 | 5 | 1 | 0 | 3 | 0 | 32 |
| Totals | 1.1 | 7 | 8 | 3 | 0 | 5 | 3 | 80 |