12 R H
WGI 05 5 3
LY 04 4 6
WGI 05 5 3
LY 04 4 6 WGI Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
| Zo Demalia | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| Totals | 12 | 8 | 3 | 0 | 1 | 4 | 2 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jack Doyle | 1.1 | 1 | 1 | 1 | 0 | 0 | 3 | 27 |
| Zo Demalia | 0.2 | 3 | 5 | 0 | 0 | 4 | 1 | 49 |
| Totals | 2.0 | 4 | 6 | 1 | 0 | 4 | 4 | 76 |
LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 8 | 7 | 4 | 0 | 0 | 1 | 2 | 2 |
| Dalton Feely | 8 | 5 | 2 | 1 | 0 | 3 | 2 | 2 |
| Totals | 16 | 12 | 6 | 1 | 0 | 4 | 4 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 25 |
| Dalton Feely | 0.1 | 4 | 3 | 0 | 1 | 3 | 0 | 34 |
| Totals | 1.2 | 5 | 3 | 0 | 1 | 4 | 2 | 59 |
BB3 Awards
Award |
|---|
| 🎤 Best Mic'd Up Line |