12 R H
PS 10 1 2
RIV 02 2 3
PS 10 1 2
RIV 02 2 3 PS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Joez McFly | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lou Dab | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 6 | 6 | 2 | 0 | 1 | 0 | 3 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.1 | 2 | 3 | 2 | 0 | 4 | 3 | 46 |
| Totals | 1.1 | 2 | 3 | 2 | 0 | 4 | 3 | 46 |
RIV Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
| Dan Rourke | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Totals | 10 | 6 | 3 | 2 | 0 | 4 | 3 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 2.0 | 1 | 2 | 0 | 1 | 0 | 3 | 28 |
| Totals | 2.0 | 1 | 2 | 0 | 1 | 0 | 3 | 28 |