12 R H
SHEA 00 0 2
RIV 01 1 1
SHEA 00 0 2
RIV 01 1 1 SHEA Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jolly Olive | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Jolly Olive | 0.1 | 1 | 1 | 0 | 0 | 3 | 1 | 31 |
| Totals | 1.1 | 1 | 1 | 0 | 0 | 4 | 3 | 51 |
RIV Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dan Rourke | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Totals | 8 | 4 | 1 | 0 | 0 | 4 | 3 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Tom Gannon | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
| Dan Rourke | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Totals | 2.0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 |