12 R H
ROT 05 5 3
CAR 01 1 1
ROT 05 5 3
CAR 01 1 1 ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| Shelfy | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
| Totals | 13 | 8 | 3 | 0 | 1 | 5 | 1 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Shelfy | 0.2 | 1 | 1 | 0 | 0 | 3 | 1 | 34 |
| Totals | 2.0 | 1 | 1 | 0 | 0 | 3 | 4 | 52 |
CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Joez McFly | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 10 | 7 | 1 | 0 | 0 | 3 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.2 | 3 | 2 | 0 | 0 | 1 | 1 | 42 |
| Joez McFly | 0.0 | 2 | 1 | 0 | 1 | 4 | 0 | 28 |
| Totals | 1.2 | 5 | 3 | 0 | 1 | 5 | 1 | 70 |