12 R H
HLS 00 0 0
MFP 01 1 2
HLS 00 0 0
MFP 01 1 2 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dan Canobbio | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7 | 6 | 0 | 0 | 0 | 1 | 6 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 20 |
| Drew Davis | 0.2 | 1 | 1 | 0 | 0 | 3 | 1 | 38 |
| Totals | 1.2 | 1 | 2 | 0 | 0 | 3 | 3 | 58 |
MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kollin Stone | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Totals | 10 | 7 | 2 | 0 | 0 | 3 | 3 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kollin Stone | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 25 |
| Kyle MacDonald | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Totals | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 38 |