12 R H
HLS 02 2 1
WOOG 00 0 1
HLS 02 2 1
WOOG 00 0 1 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Dan Canobbio | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Totals | 11 | 7 | 1 | 0 | 0 | 4 | 4 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 0 | 1 | 0 | 0 | 3 | 3 | 33 |
| Dan Canobbio | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 |
| Totals | 2.0 | 0 | 1 | 0 | 0 | 5 | 5 | 65 |
WOOG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Dan Rourke | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 12 | 7 | 1 | 0 | 0 | 5 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 1.2 | 1 | 0 | 0 | 0 | 1 | 4 | 32 |
| Dan Rourke | 0.1 | 1 | 1 | 0 | 0 | 3 | 0 | 26 |
| Totals | 2.0 | 2 | 1 | 0 | 0 | 4 | 4 | 58 |