12 R H
BAG 15 6 8
PS 52 7 6
BAG 15 6 8
PS 52 7 6 BAG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 9 | 7 | 4 | 0 | 0 | 2 | 2 | 3 |
| Jimmy O'Brien | 8 | 6 | 4 | 1 | 0 | 2 | 1 | 3 |
| Totals | 17 | 13 | 8 | 1 | 0 | 4 | 3 | 6 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 0.2 | 3 | 1 | 1 | 0 | 5 | 1 | 40 |
| Jimmy O'Brien | 0.1 | 4 | 5 | 2 | 0 | 1 | 1 | 25 |
| Totals | 1.0 | 7 | 6 | 3 | 0 | 6 | 2 | 65 |
PS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 8 | 5 | 4 | 3 | 0 | 3 | 0 | 5 |
| Joez McFly | 7 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| Totals | 15 | 9 | 6 | 3 | 0 | 6 | 2 | 7 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Joez McFly | 0.1 | 5 | 4 | 1 | 0 | 4 | 1 | 45 |
| Lou Dab | 1.1 | 1 | 4 | 0 | 0 | 0 | 2 | 26 |
| Totals | 1.2 | 6 | 8 | 1 | 0 | 4 | 3 | 71 |
BB3 Awards
Award |
|---|
| ✨ Best Moment |