12 R H
LY 00 0 0
ROT 3X 3 4
LY 00 0 0
ROT 3X 3 4 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dalton Feely | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dalton Feely | 0.1 | 3 | 4 | 1 | 0 | 1 | 0 | 22 |
| Nicky Cass | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Totals | 1.0 | 3 | 4 | 1 | 0 | 1 | 1 | 31 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Vinny Rottino | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals | 7 | 6 | 4 | 1 | 0 | 1 | 1 | 3 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 |
| Totals | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 |