1234 R H
MLW 0000 1 0
ROT 0000 2 2
MLW 0000 1 0
ROT 0000 2 2 MLW Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dan Rourke | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8 | 6 | 0 | 0 | 0 | 2 | 6 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 3.0 | 0 | 2 | 0 | 0 | 2 | 5 | 63 |
| Totals | 3.0 | 0 | 2 | 0 | 0 | 2 | 5 | 63 |
ROT Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Vinny Rottino | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 10 | 8 | 2 | 0 | 0 | 2 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Plouffe | 3.0 | 0 | 0 | 0 | 0 | 2 | 6 | 42 |
| Totals | 3.0 | 0 | 0 | 0 | 0 | 2 | 6 | 42 |