12 R H
WOOG 00 0 2
CAR 2X 2 0
WOOG 00 0 2
CAR 2X 2 0 WOOG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Rourke | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 8 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy Knorp | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Dan Rourke | 0.2 | 2 | 0 | 0 | 0 | 4 | 1 | 35 |
| Totals | 1.0 | 2 | 0 | 0 | 0 | 5 | 2 | 44 |
CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Joez McFly | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 8 | 3 | 0 | 0 | 0 | 5 | 2 | 2 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.2 | 0 | 2 | 0 | 0 | 1 | 2 | 32 |
| Joez McFly | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Totals | 2.0 | 0 | 2 | 0 | 0 | 1 | 3 | 40 |