12 R H
MFP 50 5 6
BAG 00 0 3
MFP 50 5 6
BAG 00 0 3 MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 2 |
| Kollin Stone | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 3 |
| Totals | 10 | 9 | 6 | 1 | 2 | 1 | 1 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 0.2 | 0 | 1 | 0 | 0 | 1 | 2 | 18 |
| Kollin Stone | 1.1 | 0 | 2 | 1 | 0 | 0 | 3 | 31 |
| Totals | 2.0 | 0 | 3 | 1 | 0 | 1 | 5 | 49 |
BAG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jimmy O'Brien | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jake Storiale | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 10 | 9 | 3 | 1 | 0 | 1 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jimmy O'Brien | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Jake Storiale | 0.0 | 5 | 5 | 1 | 2 | 1 | 0 | 21 |
| Totals | 1.0 | 5 | 6 | 1 | 2 | 1 | 1 | 33 |