12 R H
HLS 05 5 4
CAR 01 1 1
HLS 05 5 4
CAR 01 1 1 HLS Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 7 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| Dan Canobbio | 7 | 5 | 3 | 2 | 0 | 2 | 2 | 3 |
| Totals | 14 | 8 | 4 | 2 | 0 | 6 | 4 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Dan Canobbio | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Totals | 2.0 | 1 | 1 | 0 | 1 | 1 | 3 | 36 |
CAR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joez McFly | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| Totals | 8 | 7 | 1 | 0 | 1 | 1 | 3 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Lou Dab | 1.1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 |
| Joez McFly | 0.0 | 5 | 3 | 2 | 0 | 5 | 0 | 49 |
| Totals | 1.1 | 5 | 4 | 2 | 0 | 6 | 4 | 76 |