12 R H
LY 40 4 2
BAG 5X 5 5
LY 40 4 2
BAG 5X 5 5 LY Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Nicky Cass | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Dalton Feely | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Totals | 11 | 6 | 2 | 0 | 0 | 5 | 3 | 4 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dalton Feely | 0.0 | 5 | 4 | 1 | 0 | 2 | 0 | 31 |
| Nicky Cass | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 0.0 | 5 | 5 | 1 | 0 | 2 | 0 | 33 |
BAG Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jimmy O'Brien | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Totals | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 5 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Jake Storiale | 2.0 | 4 | 2 | 0 | 0 | 5 | 3 | 48 |
| Totals | 2.0 | 4 | 2 | 0 | 0 | 5 | 3 | 48 |