12 R H
MLW 00 0 0
MFP 01 1 1
MLW 00 0 0
MFP 01 1 1 MLW Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Dan Rourke | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Drew Davis | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1.1 | 1 | 1 | 0 | 0 | 3 | 2 | 36 |
| Totals | 1.1 | 1 | 1 | 0 | 0 | 3 | 2 | 36 |
MFP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Kyle MacDonald | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aaron Bossi | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Aaron Bossi | 2.0 | 0 | 0 | 0 | 0 | 3 | 4 | 44 |
| Totals | 2.0 | 0 | 0 | 0 | 0 | 3 | 4 | 44 |
BB1 Awards
Award |
|---|
| 🎙️ Best Booth Line |