1234 R H
SP 0000 0 1
AJR 0001 1 0
SP 0000 0 1
AJR 0001 1 0 SP Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Justin Shackil | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Dan Canobbio | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 7 | 1 | 0 | 0 | 2 | 5 | 0 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Dan Canobbio | 2.1 | 0 | 0 | 0 | 0 | 1 | 4 | 33 |
| Totals | 2.1 | 0 | 0 | 0 | 0 | 1 | 4 | 33 |
AJR Box Scores
Batting | PA | AB | H | 2B | HR | BB | K | RBI |
|---|---|---|---|---|---|---|---|---|
| Markus Frieske | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoodie Gleyber | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Totals | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 1 |
Pitching | IP | ER | H | 2B | HR | BB | K | PC |
|---|---|---|---|---|---|---|---|---|
| Markus Frieske | 3.0 | 0 | 1 | 0 | 0 | 2 | 5 | 56 |
| Totals | 3.0 | 0 | 1 | 0 | 0 | 2 | 5 | 56 |